<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>mountainous</title>
	<atom:link href="http://www.ericskalac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericskalac.com</link>
	<description>stories by Eric Skalac</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:11:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright © natural Chicago 2010 </copyright>
	<managingEditor>eskalac@gmail.com (Eric Skalac)</managingEditor>
	<webMaster>eskalac@gmail.com (Eric Skalac)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.ericskalac.com/wp-content/uploads/2011/06/Eric_greysky_144x144.jpg</url>
		<title>mountainous</title>
		<link>http://www.ericskalac.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Audio stories by Eric Skalac</itunes:subtitle>
	<itunes:summary>stories by Eric Skalac</itunes:summary>
	<itunes:keywords>Skalac, Audio</itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Eric Skalac</itunes:author>
	<itunes:owner>
		<itunes:name>Eric Skalac</itunes:name>
		<itunes:email>eskalac@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ericskalac.com/wp-content/uploads/2011/06/Eric_greysky_600x600.jpg" />
		<item>
		<title>Experimentation with whiskey and a camera</title>
		<link>http://www.ericskalac.com/2011/08/04/experimentation-with-whiskey-and-a-camera/</link>
		<comments>http://www.ericskalac.com/2011/08/04/experimentation-with-whiskey-and-a-camera/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[nonsenseblog]]></category>
		<category><![CDATA[Orange streetlights]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=157</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p><object width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F118122887043606527792%2Falbumid%2F5637215134136392465%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="600" height="400" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F118122887043606527792%2Falbumid%2F5637215134136392465%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>A friend brought his new motorcycle by, yielding more experimentation with low-light, ever-orange photography. I gave in this time&#8211;converted everything to B&amp;W to keep it from looking like a high school gymnasium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/08/04/experimentation-with-whiskey-and-a-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#thoughtprovokingadvertisements</title>
		<link>http://www.ericskalac.com/2011/07/19/thoughtprovokingadvertisements/</link>
		<comments>http://www.ericskalac.com/2011/07/19/thoughtprovokingadvertisements/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[nonsenseblog]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=155</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_156" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.ericskalac.com/wp-content/uploads/2011/07/internet_of_things_infographic_3final.jpeg"><img class="size-full wp-image-156" title="internet_of_things_infographic_3final" src="http://www.ericskalac.com/wp-content/uploads/2011/07/internet_of_things_infographic_3final.jpeg" alt="" width="600" height="3529" /></a><p class="wp-caption-text">Via @KateGardiner via GigaOm.com via Cisco</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/19/thoughtprovokingadvertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Fat Chicago, 2011</title>
		<link>http://www.ericskalac.com/2011/07/16/tour-de-fat-chicago-2011/</link>
		<comments>http://www.ericskalac.com/2011/07/16/tour-de-fat-chicago-2011/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[nonsenseblog]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=148</guid>
		<description><![CDATA[<a title="Gifninja!" href="http://www.ericskalac.com/2011/07/16/tour-de-fat-chicago-2011/"><img src='http://gifninja.com/animatedgifs/120830/mucca-pazza-tuba.gif' alt='Mucca Pazza Tuba' /></a>]]></description>
				<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;captions=1&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F118122887043606527792%2Falbumid%2F5630006179159953809%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>Bands, bikes, beer and a parade at Chicago&#8217;s &#8220;Tour de Fat,&#8221; put on by Colorado&#8217;s New Belgium Brewing Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/16/tour-de-fat-chicago-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolling it up in Chicago</title>
		<link>http://www.ericskalac.com/2011/07/15/photo-trolling-it-up-in-chicago/</link>
		<comments>http://www.ericskalac.com/2011/07/15/photo-trolling-it-up-in-chicago/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[nonsenseblog]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=149</guid>
		<description><![CDATA[<p>Trolling it up under a rusty rail bridge, a bright moon and ubiquitous, orange streelights.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_150" class="wp-caption aligncenter" style="width: 615px"><a href="http://www.ericskalac.com/wp-content/uploads/2011/07/OrangeNight.jpg"><img src="http://www.ericskalac.com/wp-content/uploads/2011/07/OrangeNight-1024x680.jpg" alt="" title="OrangeNight" width="605" height="401" class="size-large wp-image-150" /></a><p class="wp-caption-text">Bright moon, orange night. July 14, Chicago.</p></div>
<p>Trolling it up under a rusty rail bridge, a bright moon and ubiquitous, orange streelights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/15/photo-trolling-it-up-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Climate is changing the Great Lakes, study says&#8221; via Minneapolis Star Tribune</title>
		<link>http://www.ericskalac.com/2011/07/13/climate-is-changing-the-great-lakes-study-says-via-minneapolis-star-tribune/</link>
		<comments>http://www.ericskalac.com/2011/07/13/climate-is-changing-the-great-lakes-study-says-via-minneapolis-star-tribune/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkOut]]></category>
		<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[linkout]]></category>
		<category><![CDATA[nonsenseblog]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=143</guid>
		<description><![CDATA["If people pay attention to how the places they know and love respond to climate change, I hope that makes people aware of what we should be doing differently."]]></description>
				<content:encoded><![CDATA[<p>A reminder that climate change doesn&#8217;t affect just coastlines and arid regions from<a href="http://www.startribune.com/lifestyle/wellness/125511433.html" target="_blank"> JOSEPHINE MARCOTTY at the <em>Star Tribune</em>: </a></p>
<blockquote><p>&#8220;We have an increasing partisan divide on this,&#8221; said Stephen Saunders, president of the Rocky Mountain Climate Organization and a former national parks official with the Department of the Interior. &#8220;If people pay attention to how the places they know and love respond to climate change, I hope that makes people aware of what we should be doing differently.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/13/climate-is-changing-the-great-lakes-study-says-via-minneapolis-star-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#easilydistracted</title>
		<link>http://www.ericskalac.com/2011/07/13/easilydistracted/</link>
		<comments>http://www.ericskalac.com/2011/07/13/easilydistracted/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[nonsenseblog]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=142</guid>
		<description><![CDATA[&#160;
<div id="tweet_91217387776524290" class="bbpBox" style="background: url('http://a1.twimg.com/images/themes/theme18/bg.gif') #ACDED6; padding: 20px;">
<p class="bbpTweet" style="background: #fff; padding: 10px 12px 10px 12px; margin: 0; min-height: 48px; color: #000; font-size: 16px !important; line-height: 22px; -moz-border-radius: 5px; -webkit-border-radius: 5px;">Brainhacks for successful digital multitasking via author/former USAF pilot, John Robb: <a href="http://bit.ly/n6UjJn" target="_new">http://bit.ly/n6UjJn</a><span class="timestamp" style="font-size: 12px; display: block;"><a title="Wed Jul 13 18:48:14 " href="http://twitter.com/ericskalac/status/91217387776524290">Wed Jul 13 18:48:14 </a> via <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a></span><span class="metadata" style="display: block; width: 100%; clear: both; margin-top: 8px; padding-top: 12px; height: 40px; border-top: 1px solid #e6e6e6;"><span class="author" style="line-height: 19px;"><a href="http://twitter.com/ericskalac"><img style="float: left; margin: 0 7px 0 0px; width: 38px; height: 38px;" src="http://a3.twimg.com/profile_images/1349926263/Eric_greysky_small_normal.jpg" alt="" /></a><strong><a href="http://twitter.com/ericskalac">eric skalac</a></strong>
ericskalac</span></span></p>

</div>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="tweet_91217387776524290" class="bbpBox" style="background: url('http://a1.twimg.com/images/themes/theme18/bg.gif') #ACDED6; padding: 20px;">
<p class="bbpTweet" style="background: #fff; padding: 10px 12px 10px 12px; margin: 0; min-height: 48px; color: #000; font-size: 16px !important; line-height: 22px; -moz-border-radius: 5px; -webkit-border-radius: 5px;">Brainhacks for successful digital multitasking via author/former USAF pilot, John Robb: <a href="http://bit.ly/n6UjJn" target="_new">http://bit.ly/n6UjJn</a><span class="timestamp" style="font-size: 12px; display: block;"><a title="Wed Jul 13 18:48:14 " href="http://twitter.com/ericskalac/status/91217387776524290">Wed Jul 13 18:48:14 </a> via <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a></span><span class="metadata" style="display: block; width: 100%; clear: both; margin-top: 8px; padding-top: 12px; height: 40px; border-top: 1px solid #e6e6e6;"><span class="author" style="line-height: 19px;"><a href="http://twitter.com/ericskalac"><img style="float: left; margin: 0 7px 0 0px; width: 38px; height: 38px;" src="http://a3.twimg.com/profile_images/1349926263/Eric_greysky_small_normal.jpg" alt="" /></a><strong><a href="http://twitter.com/ericskalac">eric skalac</a></strong><br />
ericskalac</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/13/easilydistracted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s hot, and NOAA has proof.</title>
		<link>http://www.ericskalac.com/2011/07/12/its-hot-and-noaa-has-proof/</link>
		<comments>http://www.ericskalac.com/2011/07/12/its-hot-and-noaa-has-proof/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[nonsenseblog]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=140</guid>
		<description><![CDATA[Well, Summer happened.]]></description>
				<content:encoded><![CDATA[<div id="attachment_141" class="wp-caption aligncenter" style="width: 615px"><a href="http://www.ericskalac.com/wp-content/uploads/2011/07/775_20110712_US_Heatwave.jpeg"><img class="size-large wp-image-141" title="775_20110712_US_Heatwave" src="http://www.ericskalac.com/wp-content/uploads/2011/07/775_20110712_US_Heatwave-1024x576.jpg" alt="" width="605" height="340" /></a><p class="wp-caption-text">&quot;Twenty three states and the District of Columbia are under heat advisories, with air temperatures well over 90 degrees F, and heat indexes above 105. This image shows the NOAA North America Model temperature at 2m above the surface (~6 feet) for July 12, 2011 at 21:00z. Credit: NOAA&quot;</p></div>
<p>From here, it looks like Texas is reaching out to strangle the East Coast. Image via SEJ via @SkyTruth via NOAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/12/its-hot-and-noaa-has-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfort Bluegrass Festival, 2011</title>
		<link>http://www.ericskalac.com/2011/07/11/st_bluegrass/</link>
		<comments>http://www.ericskalac.com/2011/07/11/st_bluegrass/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=139</guid>
		<description><![CDATA[It was hot at Frankfort's first bluegrass festival, but the crowd was happy, and the organizers were too.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26280259?byline=0&amp;portrait=0" frameborder="0" width="605" height="333"></iframe></p>
<p>Last weekend&#8217;s Frankfort Bluegrass Festival celebrated bluegrass music and culture, and organizers Steve Haberichter, Andy Goodwin and Sue Fillipp aim to make the festival an annual event.</p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F118122887043606527792%2Falbumid%2F5628166025673044497%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/11/st_bluegrass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#talentedfriends</title>
		<link>http://www.ericskalac.com/2011/07/05/talentedfriends/</link>
		<comments>http://www.ericskalac.com/2011/07/05/talentedfriends/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[nonsenseblog]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=136</guid>
		<description><![CDATA[<!-- http://twitter.com/ericskalac/status/88367306232700930 --> <style type='text/css'>.bbpBox{background:url(http://a1.twimg.com/images/themes/theme18/bg.gif) #ACDED6;padding:20px;}</style><div id='tweet_88367306232700930' class='bbpBox' style='background:url(http://a1.twimg.com/images/themes/theme18/bg.gif) #ACDED6;padding:20px;'><p class='bbpTweet' style='background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:16px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px;'>Beautiful data viz by talented ex-roommate <a href="http://twitter.com/ryanruel" target="_new">@ryanruel</a> at <a href="http://twitter.com/aqworks" target="_new">@aqworks</a>  <a href='http://goo.gl/tgaCd' target='_new'>http://goo.gl/tgaCd</a><span class='timestamp' style='font-size:12px;display:block;'><a title='Tue Jul 05 22:03:02 ' href='http://twitter.com/ericskalac/status/88367306232700930'>Tue Jul 05 22:03:02 </a> via <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a></span><span class='metadata' style='display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6;'><span class='author' style='line-height:19px;'><a href='http://twitter.com/ericskalac'><img src='http://a3.twimg.com/profile_images/1349926263/Eric_greysky_small_normal.jpg' style='float:left;margin:0 7px 0 0px;width:38px;height:38px;' /></a><strong><a href='http://twitter.com/ericskalac'>eric skalac</a></strong><br/>ericskalac</span></span></p></div> <!-- end of tweet -->]]></description>
				<content:encoded><![CDATA[<p><!-- http://twitter.com/ericskalac/status/88367306232700930 --><br />
<style type='text/css'>.bbpBox{background:url(http://a1.twimg.com/images/themes/theme18/bg.gif) #ACDED6;padding:20px;}</style>
<div id='tweet_88367306232700930' class='bbpBox' style='background:url(http://a1.twimg.com/images/themes/theme18/bg.gif) #ACDED6;padding:20px;'>
<p class='bbpTweet' style='background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:16px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px;'>Beautiful data viz by talented ex-roommate <a href="http://twitter.com/ryanruel" target="_new">@ryanruel</a> at <a href="http://twitter.com/aqworks" target="_new">@aqworks</a>  <a href='http://goo.gl/tgaCd' target='_new'>http://goo.gl/tgaCd</a><span class='timestamp' style='font-size:12px;display:block;'><a title='Tue Jul 05 22:03:02 ' href='http://twitter.com/ericskalac/status/88367306232700930'>Tue Jul 05 22:03:02 </a> via <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a></span><span class='metadata' style='display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6;'><span class='author' style='line-height:19px;'><a href='http://twitter.com/ericskalac'><img src='http://a3.twimg.com/profile_images/1349926263/Eric_greysky_small_normal.jpg' style='float:left;margin:0 7px 0 0px;width:38px;height:38px;' /></a><strong><a href='http://twitter.com/ericskalac'>eric skalac</a></strong><br/>ericskalac</span></span></p>
</div>
<p> <!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/05/talentedfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayaking in the tidal creeks of Edisto Island</title>
		<link>http://www.ericskalac.com/2011/07/04/kayaking-in-the-tidal-creeks-of-edisto-island/</link>
		<comments>http://www.ericskalac.com/2011/07/04/kayaking-in-the-tidal-creeks-of-edisto-island/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NonsenseBlog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[nonsenseblog]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.ericskalac.com/?p=135</guid>
		<description><![CDATA[<img src="http://i.picasion.com/pic42/13551f2ba979979bdbc46135b5b55901.gif" width="400" height="262" border="0" alt="webcam to gif" />]]></description>
				<content:encoded><![CDATA[<p>Pictures from Spider Island which is part of Tick Island which is near Monkey Island which is visited by dolphins:</p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F118122887043606527792%2Falbumid%2F5625605011021499137%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCK-7i_yTj7XcpwE%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><iframe src="http://player.vimeo.com/video/25985365?byline=0&amp;portrait=0" width="605" height="340" frameborder="0"></iframe>
<p>Kayaking clips from St Marys 2011. Music from Madvillain&#8217;s &#8220;Meat Grinder (Instrumental)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskalac.com/2011/07/04/kayaking-in-the-tidal-creeks-of-edisto-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
